loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Ambuja Cements Mar 31, 2024 0.95 5.14 -7.98
Equity-Grasim Inds Mar 31, 2024 0.95 5.14 4.52
Equity-UltraTech Cem. Mar 31, 2024 0.94 5.08 2.25
Equity-Asian Paints Mar 31, 2024 0.93 5.06 26.02
Equity-Havells India Mar 31, 2024 0.92 5.02 -6.22
Equity-DLF Mar 31, 2024 0.90 4.89 -23.21
Equity-Supreme Inds. Mar 31, 2024 0.88 4.80 14.54
Equity-Macrotech Devel. Mar 31, 2024 0.88 4.76 -2.48
Equity-Phoenix Mills Mar 31, 2024 0.85 4.60 1.46
Equity-Godrej Propert. Mar 31, 2024 0.85 4.59 -2.87
Equity-Voltas Mar 31, 2024 0.83 4.48 0.79
Equity-Shree Cement Mar 31, 2024 0.81 4.39 3.82
Equity-Dixon Technolog. Mar 31, 2024 0.78 4.23 13.83
Equity-Polycab India Mar 31, 2024 0.76 4.13 8.01
Equity-Astral Mar 31, 2024 0.76 4.12 -2.43
Equity-ACC Mar 31, 2024 0.65 3.52 -4.20
Equity-LIC Housing Fin. Mar 31, 2024 0.60 3.24 -4.37
Equity-Oberoi Realty Mar 31, 2024 0.55 3.00 10.92
Equity-Crompton Gr. Con Mar 31, 2024 0.55 3.00 -7.02
Equity-Berger Paints Mar 31, 2024 0.54 2.93 -4.63
Equity-Prestige Estates Mar 31, 2024 0.53 2.88 1.69
Equity-Dalmia BharatLtd Mar 31, 2024 0.52 2.81 -2.78
Equity-J K Cements Mar 31, 2024 0.45 2.43 -8.71
Equity-The Ramco Cement Mar 31, 2024 0.33 1.81 -1.82
Equity-Kajaria Ceramics Mar 31, 2024 0.32 1.71 -7.73
Equity-Whirlpool India Mar 31, 2024 0.24 1.32 -2.13
Equity-Kansai Nerolac Mar 31, 2024 0.17 0.93 -8.36
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.00 -101.79